Raw material: tabular alumina
Color: white brick
Shape: as per drawings
Max service temp: 1800℃
Capacity: 100 tons/day
Package: wooden pallet
Ceramic burner is widely applied for high temp furnace, such as nozzles of aluminium melting furnace, rolling steel etc.
| ITEM | Chemical & Physical Properties | 
| Corundum Mullite Brick | |
| AI2O3≥ , % | 80 | 
| SiO2 ≤, % | 18.5 | 
| Fe2O3 ≤, % | 0.3 | 
| Bulk density≥, g/cm3 | 2.9 | 
| Apparent Porosity ≤ , % | 18 | 
| Cold crushing strength≥, Mpa | 120 | 
| Refractoriness under load,℃ (0.2Mpa*0.6%) | 1700 | 
| Reheating linear change rate , % (1450℃*2h) | 7.6 | 
More professional solutions, please inquiry or email to us.