| Type | High alumina Low cement | ||||
| Material | Low cement refractory castable ALC50  | 
Low cement refractory castable ALC60  | 
Low cement refractory castable ALC70  | 
Low cement refractory castable ALC80  | 
|
| Max working temp.(℃) | 1400 | 1400 | 1400 | 1600 | |
| Bulk density after drying at 110℃, g/cm3 | 2.40 | 2.45 | 2.50 | 2.65 | |
| Chemical analysis, % | Al2O3≥ | 50 | 60 | 68 | 80 | 
| CaO≤ | 2.5 | 2.5 | 2.5 | 2.0 | |
| SiO2≤ | 45 | 35 | 30 | 10 | |
| Cold bending strength (Mpa) | 110℃*24H | 7 | 8 | 10 | 10 | 
| 1100℃*3H | 8 | 10 | 12 | 14 | |
| Cold crushing strength (Mpa)  | 
110℃*24H | 35 | 50 | 70 | 100 | 
| 1100℃*3H | 65 | 65 | 70 | 120 | |
| Linear change after heating, % | 1350℃*3H | +0.4 | +0.3 | +0.2 | ±0.40 | 
| Water Addition | 6-7% | 6-7% | 6-7% | 6-7% | |
| Construction method | Vibration | Vibration | Vibration | Vibration | |
| Application | Furnace roof, upper wall | special for kiln outlet | |||
More professional solutions, please inquiry or email to us.