| Type | chamotte clay | |
| Material | clay guning mix | |
| Refractoriness.(℃) | 1730 | |
| Bulk density after drying at 110℃, g/cm3 | 2.16 | |
| Chemical analysis, % | Al2O3≥ | 45 | 
| SiO2≤ | 47 | |
| Cold crushing strength (Mpa)  | 
110℃*24H | 23 | 
| 800℃*3H | 28 | |
| 1300℃*3H | 38 | |
| Cold bending strength (Mpa) | 110℃*24H | / | 
| 800℃*3H | / | |
| 1300℃*3H | 4.2 | |
| 1300℃*3H | +0.2 | |
| Thermal conductivity W.(m.K)-1 | 0.82 | |
| Construction method | by guning shot/machine | |
| Application | for furnace or heater equipment maintace or repairment  | 
|
More professional solutions, please inquiry or email to us.