| Type | High alumina | |
| Material | high alumina gunning mix | |
| Refractoriness.(℃) | 1750 | |
| Bulk density after drying at 110℃, g/cm3 | 2.2 | |
| Chemical analysis, % | Al2O3≥ | 55 | 
| SiO2≤ | 37 | |
| Cold crushing strength (Mpa)  | 
110℃*24H | 21 | 
| 800℃*3H | 18 | |
| 1300℃*3H | 35 | |
| Cold bending strength (Mpa) | 110℃*24H | / | 
| 800℃*3H | / | |
| 1300℃*3H | 2.8 | |
| 1300℃*3H | +0.7 | |
| Thermal conductivity W.(m.K)-1 | 0.8 | |
| Construction method | by guning shot/machine | |
| Application | for furnace or heater equipment maintace or repairment  | 
|
More professional solutions, please inquiry or email to us.