| Type | steel fiber bonded | ||
| Material | Steel fiber reinforced high alumina refractory castable  | 
Steel fiber reinforced corundum low cement refractory castable  | 
|
| Max working temp.(℃) | 1400~1500 | 1600~1650 | |
| Bulk density after drying at 110℃, g/cm3 | 2.6~2.65 | 3.0 | |
| Chemical analysis, % | Al2O3≥ | 75~78 | 90~92 | 
| SiO2≤ | 20 | 4~6 | |
| Cold bending strength (Mpa) | 110℃*24H | 9 | 14 | 
| 1100℃*3H | 9 | 14 | |
| 1500℃*3H | 15 | ||
| Cold crushing strength (Mpa)  | 
110℃*24H | 80 | 100 | 
| 1100℃*3H | 80 | 100 | |
| 1500℃*3H | / | 100 | |
| Linear change after heating, % | 1100℃*3H | ±0.30 | ±0.30 | 
| 1500℃*3H | / | ±0.50 | |
| Water Addition | 5.5-6.5% | 4.5-6.5% | |
| Construction method | Vibration | Vibration | |
| Application | cement kiln door, kilnhood, cooler and other high temp zones, and other industrial furnace linings | large scale cement kiln ourlet, coal injection pipes, and other industrial furnace linings | |
More professional solutions, please inquiry or email to us.