| Type | Tabular corundum | |
| Material | Tabular corundum refractory castable  | 
|
| Max working temp.(℃) | 1700 | |
| Bulk density after drying at 110℃, g/cm3 | 3.0 | |
| Chemical analysis, % | Al2O3≥ | 92 | 
| SiO2≤ | 4 | |
| Cold bending strength (Mpa) | 110℃*24H | 13 | 
| 1100℃*3H | 13 | |
| 1500℃*3H | ||
| Cold crushing strength (Mpa)  | 
110℃*24H | 100 | 
| 1100℃*3H | 100 | |
| 1500℃*3H | 100 | |
| Linear change after heating, % | 1100℃*3H | ‘-0.3~+0.3 | 
| 1500℃*3H | ‘-0.6~+0.6 | |
| Water Addition | 4-5% | |
| Construction method | Vibration | |
| Application | kiln outlet | |
More professional solutions, please inquiry or email to us.