| Type | Mullite | ||
| Material | Mullite refractory castable | Mullite high strength refractory castable  | 
|
| Max working temp.(℃) | 1600 | 1650 | |
| Bulk density after drying at 110℃, g/cm3 | 2.5 | 2.75 | |
| Chemical analysis, % | Al2O3≥ | 65 | 70 | 
| SiO2≤ | 25 | 20 | |
| Cold bending strength (Mpa) | 110℃*24H | 10 | 10 | 
| 1100℃*3H | 11 | 12 | |
| 1500℃*3H | 12 | ||
| Cold crushing strength (Mpa)  | 
110℃*24H | 80 | 100 | 
| 1100℃*3H | 100 | 100 | |
| 1500℃*3H | 100 | ||
| Linear change after heating, % | 1100℃*3H | -0.4~+0.4 | -0.4~+0.4 | 
| 1500℃*3H | -0.5~+0.5 | ||
| Water Addition | 5-7% | 5-6% | |
| Construction method | Vibration | Vibration | |
| Application | cement kiln door, kilnhood, cooler and other high temp zones, and other industrial furnace linings | ||
More professional solutions, please inquiry or email to us.