| Type | High temp Silica-carbide | ||
| Material | Silicon carbide refractory castable | Silicon carbide refractory castable | |
| Max working temp.(℃) | 1550 | 1650 | |
| Bulk density after drying at 110℃, g/cm3 | 3.0 | 3.0 | |
| Chemical analysis, % | Al2O3≤ | 21 | 9 | 
| SiC+C≥ | 56 | 78 | |
| Cold bending strength (Mpa) | 110℃*24H | 12 | 12 | 
| 1100℃*3H | 15 | 15 | |
| Cold crushing strength (Mpa)  | 
110℃*24H | 80 | 90 | 
| 1100℃*3H | 100 | 120 | |
| Linear change after heating, % | 1000℃*3H | -0.2 | -0.1 | 
| 1400℃*3H | -0.1 | -0.1 | |
| Thermal conductivity, kcal/mh, ℃ | 8 | 11 | |
| Water Addition | 7-8% | 6-7% | |
| Construction method | Vibration | Vibration | |
| Application | Garbage incinerator | Nonferrous Metal Furnaces, Cement kiln & other Industrial Furnaces | |
More professional solutions, please inquiry or email to us.