| Type | clay chamotte | |
| Material | Clay chamotte | |
| refractory castable | ||
| Max working temp.(℃) | 1350 | |
| Bulk density after drying at 110℃, g/cm3 | 2 | |
| Chemical analysis, % | Al2O3≥ | 40 | 
| SiO2≤ | 50 | |
| Cold bending strength (Mpa) | 110℃*24H | 7 | 
| Cold crushing strength (Mpa) | 110℃*24H | 55 | 
| Linear change after heating, % | 1400℃*3H | -0.5 | 
| Water Addition | As per supplier formula | |
| Construction method | Vibration | |
| Application | cover of kiln door | |
More professional solutions, please inquiry or email to us.