| Type | AL-SiC-C | |
| Material | Al-SiC-C ramming mix  | 
|
| Max working temp.(℃) | 1700 | |
| Bulk density after drying at 110℃, g/cm3 | 2.6~2.7 | |
| Chemical analysis, % | Al2O3≥ | 56~70 | 
| Cr2O3≤ | 5~22 | |
| MgO≤ | C 3~8 | |
| Cold crushing strength (Mpa)  | 
110℃*24H | 8~15 | 
| 800℃*3H | ||
| 1400℃*3H | 20~50 | |
| Cold bending strength (Mpa) | 110℃*24H | 2.5~3.0 | 
| 800℃*3H | ||
| 1400℃*3H | 3.5~8 | |
| Linear change after heating, % | 800℃*3H | |
| 1400℃*3H | ±0.1~0.3 | |
| Slag resistance | 1450℃*2H | |
| Construction method | ramming | |
| Application | small-medium-big scale blast furnace  | 
|
More professional solutions, please inquiry or email to us.