| Type | Al-SiC | |
| Material | Al-SiC ramming mix  | 
|
| Max working temp.(℃) | 1700 | |
| Bulk density after drying at 110℃, g/cm3 | 2.72 | |
| Chemical analysis, % | Al2O3≥ | 75 | 
| Cr2O3≤ | SiC 10 | |
| MgO≤ | ||
| Cold crushing strength (Mpa)  | 
110℃*24H | 17.8 | 
| 800℃*3H | ||
| 1400℃*3H | 40 | |
| Cold bending strength (Mpa) | 110℃*24H | 9.8 | 
| 800℃*3H | ||
| 1400℃*3H | (1400℃)8.6 | |
| Linear change after heating, % | 800℃*3H | |
| 1400℃*3H | (1450℃)+0.4 | |
| Slag resistance | 1450℃*2H | |
| Construction method | ramming | |
| Application | Blast furnace | |
More professional solutions, please inquiry or email to us.