| Type | Magnesia | |
| Material | Magnesia ramming mix  | 
|
| Max working temp.(℃) | 1600 | |
| Bulk density after drying at 110℃, g/cm3 | 2.95 | |
| Chemical analysis, % | Al2O3≥ | 2.3 | 
| Cr2O3≤ | / | |
| MgO≤ | 93 | |
| Cold crushing strength (Mpa)  | 
110℃*24H | 62 | 
| 800℃*3H | 54 | |
| 1400℃*3H | ||
| Cold bending strength (Mpa) | 110℃*24H | |
| 800℃*3H | ||
| 1400℃*3H | ||
| Linear change after heating, % | 800℃*3H | |
| 1400℃*3H | (1000℃)-0.15 | |
| Slag resistance | 1450℃*2H | |
| Construction method | ramming | |
| Application | Electric arc furnace roof Induction furnace  | 
|
More professional solutions, please inquiry or email to us.