
Type | AZS Ramming Mass | ||||
Material | AZS R-50V | AZS M-06J | AZS M-05 | AZS M-04L | |
Chemical analysis, % | Al2O3≤ | 48 | 48 | 48 | 48 |
ZrO2≥ | 30 | 30 | 30 | 30 | |
SiO2≤ | 20 | 20 | 20 | 20 | |
Others≤ | 2 | 2 | 2 | 2 | |
Bulk density after drying at 110℃, g/cm3 | 3.2 | 3.1 | 3.1 | 3.1 | |
Particle grain | 0-5mm | 0-0.6mm | 0-0.5mm | 0-0.4mm | |
Water additional | 8-10% | 10-12% | 10-12% | 10-12% | |
Anti-corrosion property | Excellent at 1300℃ | ||||
Solidification | Water (ceramic) | ||||
Packaging | 25kg/bag | ||||
Quality Performance | 12 months | ||||
Crystallographic analysis after being sintered at 1300/1500℃: | Corundum, zirconium oxide | ||||
Application area | Under bottom paving, spreading, and the joint between bricks of two layers that are between the fused cast brick and AZSR-50V | Joint between bricks of two layers |
More professional solutions, please inquiry or email to us.