| Type | Aluminium-Magnesia | |
| Material | Alumina-Magnesia ramming mix  | 
|
| Max working temp.(℃) | 1370 | |
| Bulk density after drying at 110℃, g/cm3 | 2.55 | |
| Chemical analysis, % | Al2O3≥ | 88 | 
| Cr2O3≤ | / | |
| MgO≤ | 12 | |
| Cold crushing strength (Mpa)  | 
110℃*24H | 68 | 
| 800℃*3H | 65 | |
| 1400℃*3H | 105 | |
| Cold bending strength (Mpa) | 110℃*24H | |
| 800℃*3H | ||
| 1400℃*3H | ||
| Linear change after heating, % | 800℃*3H | |
| 1400℃*3H | -2.1 | |
| Slag resistance | 1450℃*2H | 15.6 | 
| Construction method | ramming | |
| Application | steel ladle | |
More professional solutions, please inquiry or email to us.